Each package runs for a fixed 30-day term with a set daily payout. Figures below are gross of the 15% withdrawal commission.
| Package | Investment | Daily earning | Daily rate | Term | Projected earnings | Total payout | Commission | |
|---|---|---|---|---|---|---|---|---|
| Starter | 2 000 XAF | 400 XAF | 20% | 30 days | 10 000 XAF | 12 000 XAF | 15% (≈ 1 800 XAF) | Select |
| Basic | 3 000 XAF | 600 XAF | 20% | 30 days | 15 000 XAF | 18 000 XAF | 15% (≈ 2 700 XAF) | Select |
| Bronze | 5 000 XAF | 1 000 XAF | 20% | 30 days | 25 000 XAF | 30 000 XAF | 15% (≈ 4 500 XAF) | Select |
| Silver | 8 000 XAF | 1 600 XAF | 20% | 30 days | 40 000 XAF | 48 000 XAF | 15% (≈ 7 200 XAF) | Select |
| Gold | 10 000 XAF | 2 000 XAF | 20% | 30 days | 50 000 XAF | 60 000 XAF | 15% (≈ 9 000 XAF) | Select |
| Platinum | 25 000 XAF | 5 000 XAF | 20% | 30 days | 125 000 XAF | 150 000 XAF | 15% (≈ 22 500 XAF) | Select |
| Diamond | 50 000 XAF | 10 000 XAF | 20% | 30 days | 250 000 XAF | 300 000 XAF | 15% (≈ 45 000 XAF) | Select |
| Executive | 100 000 XAF | 20 000 XAF | 20% | 30 days | 500 000 XAF | 600 000 XAF | 15% (≈ 90 000 XAF) | Select |
| Imperial | 250 000 XAF | 50 000 XAF | 20% | 30 days | 1 250 000 XAF | 1 500 000 XAF | 15% (≈ 225 000 XAF) | Select |
| Sovereign | 500 000 XAF | 100 000 XAF | 20% | 30 days | 2 500 000 XAF | 3 000 000 XAF | 15% (≈ 450 000 XAF) | Select |
| Presidential | 1 000 000 XAF | 200 000 XAF | 20% | 30 days | 5 000 000 XAF | 6 000 000 XAF | 15% (≈ 900 000 XAF) | Select |
Terms: earnings accrue daily for the plan term from the date your deposit is approved. A 15% commission applies to every withdrawal. Risk: returns are not guaranteed and you may lose part or all of your capital — invest only what you can afford to lose. Full terms